New Size Chart
- UK SIZES
To find out the equivalent sizes by country, please see the grid below.
| BUST | WAIST | HIP | ||||
| SIZE | inch | cm | inch | cm | inch | cm |
| 6 | 32 | 81.5 | 24.5 | 62.5 | 34 | 86 |
| 8 | 33 | 84 | 25.5 | 65 | 37 | 94 |
| 10 | 35 | 89 | 27.5 | 70 | 39 | 99 |
| 12 | 37 | 94 | 29.5 | 75 | 42 | 106 |
| 14 | 39 | 99 | 31.5 | 80 | 44 | 111 |
| 16 | 41 | 104 | 33.5 | 85 | 45 | 114 |
| 18 | 43.5 | 110.5 | 36 | 91.5 | 46 | 116 |
